DIMENSION | 2800*1330*1900mm |
NET WEIGHT(NO BETTERY) | 360kg |
PAY LOAD | 250kg |
F/R TRACK | 860/970mm |
WHEELBASE | 1670mm |
GROUND CLEARANCE | 135mm |
MIN.TURNING RADIUS | 4.1m |
CLIMBING CAPACITY | ≤30% |
STEERING SYSTEM | Self-adjusting Rack Pinion |
BRAKE SYSTEM | Rear wheel Mechanical Drum |
MAX.FORWARD SPEED | 45km/h |
RANGE | 60-100km |
MOTOR | AC MOTOR 48V5KW |
TRANSAXLE | Lingyue axle |
CONTROLLER | Curtis Controler1232SER-5422 48V 400A |
BATTERIES | LiFePO4 210Ah |
CHARGE | On-board Charger |
F/R SUSPENSION | Mapherson indepent Spring Suspension |
CHASSIS | Aluminum Chassis |
BODY COVER | Pp Engineering Plastic |
TYRE | 215/35R14 Tyre |
color | Black, Bright Green, Bright Red, Burgundy, Hydro, Mint, Navy, Ocean Blue, Orange, Sky Blue, Titanium, White |
---|
© Qatar Golf International . Powered by Qatar Golf International