Controller | CURTIS 1205M |
---|---|
Battery | 210AH Lead-Acid |
Motor | Traction motor |
Charger | Smart charger |
Charging time | 8-10 Hours |
Voltage | 48V |
Power watts | 5KW |
Loading Capacity | 1500KG |
Utility Truck(AW1011H)
Passengers capacity | 2 |
---|---|
Overall dimensions | 4000x1525x1930 |
Dimension of cargo box | 2500x1470x300 |
Range per charge | ≥60KM |
Max speed | 25KM/H |
Min turning radius | 4.5m |
Max climbing ability | 20% |
Brake distance | ≤4m |
Reviews
There are no reviews yet.